perl-www-curl | 4.17-3 | Perl extension interface for libcurl |
perl-xml-libxml | 2.0210 | Perl interface to the libxml library |
perl-xml-libxslt | 2.003000 | Interface to the gnome libxslt library |
perl-xml-parser | 2.44-8 | Perl module XML::Parser |
perl-xs-parse-keyword | 0.48 | Perl XS functions to assist in parsing keyword syntax |
perl-yaml-libyaml | 0.85 | Perl YAML Serialization using XS and libyaml |
pfetch | 2.11.1 | A command-line system information tool |
phodav | 3.0 | A WebDav server implementation using libsoup (RFC 4918) |
phonon | 1:4.12.0-1 | The KDE multimedia framework |
phonon-backend-gstreamer | 4.10.0-2 | GStreamer backend for Phonon |
php | 1:8.4.7-2 | PHP is a general-purpose scripting language for Web development |
physfs | 3.0.2 | A library to provide abstract access to various archives |
picard | 2.13.3 | MusicBrainz Picard Music Tagging Suite |
picmi | 23.08.5 | A nonogram logic game for KDE |
picocom | 2024.07 | Minimal dumb-terminal emulation program |
picom | 12.5 | A lightweight compositor for X11 |
pidgin | 2.14.14 | Multi-protocol instant messaging client (using libpurple) |
pidgin-gnome-keyring | 2.0 | GNOME Keyring integration for Pidgin |
pidgin-otr | 4.0.2-1 | Off-The-Record Messaging plugin for Pidgin |
pigz | 2.8 | A parallel implementation of gzip |
pikepdf | 8.15.1 | Read and write PDFs with Python, powered by qpdf |
piklab-trinity | 14.1.2 | An PIC-microcontroller IDE (Integrated Development Environment) for the Trinity Desktop Environment |
pillow | 10.4.0 | A Python Imaging Library (PIL) fork |
pilot-link | 0.12.5-5 | A suite of tools for connecting to PalmOS handheld devices |
pimcommon | 23.08.5 | Common libraries for KDE PIM applications |
pinentry | 1.3.1 | A collection of simple PIN or passphrase entry dialogs |
pingus | 2:0.7.6 | A puzzle game where the player has to guide a group of penguins to safety |
pipewire | 1.4.6 | Server and user space API to deal with multimedia pipelines |
pivy | 0.6.8 | Python binding to the Coin3D library |
pixman | 0.43.0 | Pixel manipulation library for X and Cairo |
pixz | 1.0.7 | Parallel, indexed XZ compressor |
pkcs11-helper | 1.29.0-1 | Library to interact with PKCS#11 providers |
pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
pkgsite-tools | 0.7.5 | AOSC Packages Site utilities |
pktstat | 20160317 | Real-time network interface traffic viewer |
plank | 0.11.89+git20210222 | A simple, elegant and clean dock |
plasma-browser-integration | 5.27.12 | Components necessary to integrate browsers into the Plasma Desktop |
plasma-desktop | 5.27.12 | Plasma interface for desktop computers |
plasma-disks | 5.27.12 | Plasma applet that monitors S.M.A.R.T. capable devices for imminent failure |
plasma-firewall | 5.27.12 | A KCM-based control panel for system firewall policies |
plasma-framework | 5.115.0 | Plasma library and runtime components based upon KF5 and Qt5 |
plasma-integration | 5.27.12 | Qt Platform Theme integration plugins for the Plasma workspaces |
plasma-nano | 5.27.12 | A minimal plasma shell package intended for embedded devices |
plasma-nm | 5.27.12 | Plasma applet written in QML for managing network connections |
plasma-pa | 5.27.12 | Plasma applet for audio volume management using PulseAudio |
plasma-pk-updates | 0.3.2 | Plasma applet for software updates using PackageKit |
plasma-sdk | 5.27.12.1 | Applications useful for Plasma development |
plasma-settings | 22.06 | Control center for Plasma Mobile |
plasma-systemmonitor | 5.27.12 | A customisable system monitor for the Plasma desktop |
plasma-thunderbolt | 5.27.12 | KCM and KDE Daemon module for handling Thunderbolt devices |
plasmatube | 23.08.5 | A YouTube video player for KDE |
plasma-vault | 5.27.12 | Plasma applet and services for creating encrypted vaults |
plasma-welcome | 5.27.12 | An onboarding wizard for Plasma |
plasma-workspace | 5.27.12 | KDE Plasma Workspace API and runtime libraries |
playerctl | 2.4.1 | Media player controller for mpris2-based players |
plocate | 1.1.22 | A much faster locate |
plotutils | 2.6-4 | Set of utilities and libraries for plotting |
pluma | 1.28.0 | A powerful text editor for MATE |
plymouth | 2:24.004.60-4 | Graphical boot animation and logger |
plymouth-kcm | 5.27.12 | KCM to manage the Plymouth (Boot) themes |
Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
---|