| icoutils | 0.32.3 | Extracts and converts images in MS Windows(R) icon and cursor files |
| icu | 74.2 | International Components for Unicode |
| id3 | 0.81-1 | Utility for edit id3v1 and id3v2 tags |
| id3libs | 3.8.3-4 | Library for reading, writing, and manipulating ID3v1 and ID3v2 tags |
| idnkit | 2.3-2 | Provides functionalities for Internationalized Domain Name processing |
| ido | 1:12.10.2-1 | Widgets and other objects used for indicators |
| ifplugd | 0.28-3 | A daemon which brings up/down network interface upon cable insertion/removal |
| iftop | 1.0pre4 | A top(1)-like monitor for network traffic |
| igsc | 1.0.0 | Intel graphics system controller firmware update library (IGSC FU) |
| iio-sensor-proxy | 2:3.5 | IIO various sensor to input device proxy |
| ijs | 0.35-3 | Implements a protocol for transmission of raster page images |
| imagemagick | 6.9.13+37 | Image viewing and manipulation program |
| imagemagick+7 | 7.1.1+32 | An image viewing and manipulation program (version 7) |
| imake | 1.0.10-1 | X.Org imake program and related utilities |
| imath | 3.1.11-2 | A C++ and python library for computer graphics math operations |
| imhex | 1.38.1 | Hex editor with Pattern and YARA Rule support |
| iml | 1.0.5-1 | C Library of integer matrix algorithms |
| imlib2 | 1.5.1-1 | Image loading, saving, rendering, and manipulation library |
| imv | 5.0.0 | Command-line image viewer |
| imwheel | 1.0.0pre12 | Mouse wheel configuration tool for XFree86/Xorg |
| incidenceeditor | 22.08.3 | KDE PIM incidence editor |
| incus | 6.19.1 | System container and virtual machine manager |
| incus-agent | 6.19.1 | Generic helper for information exchange between incus host and guest |
| indent | 2.2.13 | Auto-indent, and C coding style converter |
| inetutils | 2.6-2 | Common networking programs |
| inih | 60 | A simple .INI file parser written in C |
| iniparser | 4.2.4 | A free standalone .ini file parsing library written in portable ANSI C |
| inkscape | 1.4.3 | Vector graphics editor using the SVG file format |
| innoextract | 1.9-1 | A tool to unpack installers created by Inno Setup |
| inotify-tools | 4.23.9.0 | INotify Tools |
| inputplug | 0.4.0 | XInput event monitor daemon |
| intel-gpu-tools | 2.2 | Variety of small tools for testing Intel graphics driver |
| interbench | 0.31-1 | A benchmarking utility which measures and tests CPU scheduling latency |
| iodine | 0.8.0-1 | Tunnel IPv4 data via DNS server |
| iotop | 1.30 | A top-like utility for checking I/O load |
| iozone | 1:3.492 | A filesystem benchmarking tool |
| iperf3 | 3.20 | A TCP, UDP, and SCTP network bandwidth measurement tool |
| ipmitool | 1.8.19 | Command-line interface to IPMI-enabled devices |
| iprange | 1.0.4 | Manage IP ranges |
| iproute2 | 6.17.0-1 | IP routing utilities |
| ipset | 7.22-1 | Administration tool for IP sets |
| ipt2socks | 1.1.3-4 | Utility for converting Socks5 proxy to transparent proxy |
| iptables | 1:1.8.11 | Packet control tool for Linux kernel |
| iptraf-ng | 1.2.2 | Console-based network monitoring utility |
| iptux | 0.9.4-1 | LAN communication software |
| iputils | 20250605 | Set of utilities for Linux networking |
| irrlicht | 1.8.4-3 | An open source high performance realtime 3D graphics engine |
| irssi | 1.4.5-1 | Modular text mode IRC client with Perl scripting |
| isl | 1:0.27-3 | Library for manipulating sets and relations of integer points bounded by linear constraints |
| isomd5sum | 1.2.5 | Utilities for working with md5sum implanted in ISO images |
| itinerary | 23.08.5 | Itinerary and boarding pass management application for KDE |
| iverilog | 12.0-1 | A Verilog simulation and synthesis tool |
| iw | 6.17 | Nl80211 based CLI configuration utility for wireless devices |
| iwd | 3.2 | Internet Wireless Daemon |
| ixion | 1:0.20.0 | A general purpose formula parser & interpreter |
| jack | 1.9.22-1 | Jack Audio Connection Kit |
| jack-capture | 0.9.73-3 | A commandline tool to save JACK signal output to a file |
| jade | 1:1.3.2-5 | Implementation of the DSSSL style language |
| jansson | 2.14 | C library for encoding, decoding and manipulating JSON data |
| jasper | 2.0.21-1 | Jasper JPEG2000 |
| Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
|---|