| pesign | 116-1 | Tools for manipulating signed PE-COFF binaries |
| pfetch | 2.11.1 | A command-line system information tool |
| phodav | 3.0 | A WebDav server implementation using libsoup (RFC 4918) |
| phonon | 1:4.12.0-1 | The KDE multimedia framework |
| phonon-backend-gstreamer | 4.10.0-2 | GStreamer backend for Phonon |
| php | 1:8.5.1 | PHP is a general-purpose scripting language for Web development |
| physfs | 3.0.2 | A library to provide abstract access to various archives |
| picard | 2.13.3 | MusicBrainz Picard Music Tagging Suite |
| picmi | 23.08.5 | A nonogram logic game for KDE |
| picocom | 2024.07 | Minimal dumb-terminal emulation program |
| picom | 12.5 | A lightweight compositor for X11 |
| pidgin | 2.14.14 | Multi-protocol instant messaging client (using libpurple) |
| pidgin-gnome-keyring | 2.0 | GNOME Keyring integration for Pidgin |
| pidgin-otr | 4.0.2-1 | Off-The-Record Messaging plugin for Pidgin |
| pigz | 2.8 | A parallel implementation of gzip |
| pikepdf | 8.15.1-1 | Read and write PDFs with Python, powered by qpdf |
| piklab-trinity | 14.1.5 | PIC-microcontroller IDE (Integrated Development Environment) for the Trinity Desktop Environment |
| pillow | 12.0.0 | A Python Imaging Library (PIL) fork |
| pilot-link | 0.12.5-5 | A suite of tools for connecting to PalmOS handheld devices |
| pimcommon | 23.08.5 | Common libraries for KDE PIM applications |
| pinentry | 1.3.2-3 | Helpers for displaying PIN or passphrase entry dialogs |
| pipewire | 1.4.9-3 | Server and user space API to deal with multimedia pipelines |
| pivy | 0.6.10 | Python binding to the Coin3D library |
| pixiewps | 1.4.2-1 | Offline bruteforce of the WPS pin exploiting the low or non-existing entropy of some APs |
| pixman | 0.46.4 | Pixel manipulation library for X and Cairo |
| pixz | 1.0.7 | Parallel, indexed XZ compressor |
| pkcs11-helper | 1.30.0-1 | Library to interact with PKCS#11 providers |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| pkgsite-tools | 0.7.6 | AOSC Packages Site utilities |
| pktstat | 1:1.8.5 | Real-time network interface traffic viewer |
| plank | 0.11.89+git20210222 | A simple, elegant and clean dock |
| plasma-browser-integration | 5.27.12 | Components necessary to integrate browsers into the Plasma Desktop |
| plasma-desktop | 5.27.12 | Plasma interface for desktop computers |
| plasma-disks | 5.27.12 | Plasma applet that monitors S.M.A.R.T. capable devices for imminent failure |
| plasma-firewall | 5.27.12 | A KCM-based control panel for system firewall policies |
| plasma-framework | 5.115.0 | Plasma library and runtime components based upon KF5 and Qt5 |
| plasma-integration | 5.27.12 | Qt Platform Theme integration plugins for the Plasma workspaces |
| plasma-mobile | 5.27.5-2 | Plasma UI components for mobile device interface |
| plasma-nano | 5.27.12 | A minimal plasma shell package intended for embedded devices |
| plasma-nm | 5.27.12 | Plasma applet written in QML for managing network connections |
| plasma-pa | 5.27.12 | Plasma applet for audio volume management using PulseAudio |
| plasma-pk-updates | 0.3.2 | Plasma applet for software updates using PackageKit |
| plasma-sdk | 5.27.12.1 | Applications useful for Plasma development |
| plasma-systemmonitor | 5.27.12 | A customisable system monitor for the Plasma desktop |
| plasma-thunderbolt | 5.27.12 | KCM and KDE Daemon module for handling Thunderbolt devices |
| plasmatube | 23.08.5 | A YouTube video player for KDE |
| plasma-vault | 5.27.12 | Plasma applet and services for creating encrypted vaults |
| plasma-welcome | 5.27.12 | An onboarding wizard for Plasma |
| plasma-workspace | 5.27.12 | KDE Plasma Workspace API and runtime libraries |
| playerctl | 2.4.1 | Media player controller for mpris2-based players |
| plocate | 1.1.22 | A much faster locate |
| plotutils | 2.6-4 | Set of utilities and libraries for plotting |
| pluma | 1.28.0 | A powerful text editor for MATE |
| plymouth | 2:24.004.60-4 | Graphical boot animation and logger |
| plymouth-kcm | 5.27.12 | KCM to manage the Plymouth (Boot) themes |
| plzip | 1.11 | A parallel (multi-threaded), lzlib-based lossless compressor |
| pmc | 0+git20250129 | Library for computing maximum cliques in large sparse graphs |
| pm-utils | 1.4.1-3 | Utilities and scripts for suspend and hibernate power management |
| pngcrush | 1.8.13 | An optimizer for PNG files |
| pngquant | 3.0.3 | Command-line utility to quantize PNGs down to 8-bit paletted PNGs |
| Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
|---|