imhex | 1.37.4 | A hex editor with Pattern and YARA Rule support |
imlib2 | 1.5.1-1 | Image loading, saving, rendering, and manipulation library |
imv | 4.5.0-6 | A command-line image viewer |
imwheel | 1.0.0pre12 | Mouse wheel configuration tool for XFree86/Xorg |
incidenceeditor | 22.08.3 | KDE PIM incidence editor |
incus | 6.10.1 | System container and virtual machine manager |
incus-agent | 6.10.1 | Generic helper for information exchange between incus host and guest |
indent | 2.2.13 | Auto-indent, and C coding style converter |
inetutils | 2.5-1 | A collection of common networking programs |
inih | 53 | A simple .INI file parser written in C |
iniparser | 4.2.4 | A free standalone .ini file parsing library written in portable ANSI C |
inkscape | 1.4.1-1 | Vector graphics editor using the SVG file format |
innoextract | 1.9-1 | A tool to unpack installers created by Inno Setup |
inotify-tools | 4.23.9.0 | INotify Tools |
inputplug | 0.4.0 | XInput event monitor daemon |
intel-gmmlib | 22.7.1-1 | Intel Graphics Memory Management Library |
intel-gpu-tools | 2.0 | Variety of small tools for testing Intel graphics driver |
intel-media-driver | 25.1.4 | Intel Media Driver for VAAPI (for Broadwell+ Intel GPUs) |
interbench | 0.31-1 | A benchmarking utility which measures and tests CPU scheduling latency |
iodine | 0.8.0 | Tunnel IPv4 data via DNS server |
iotop | 1.27-1 | A top-like utility for checking I/O load |
iozone | 1:3.492 | A filesystem benchmarking tool |
iperf3 | 3.17.1 | A TCP, UDP, and SCTP network bandwidth measurement tool |
ipmitool | 1.8.18-5 | Command-line interface to IPMI-enabled devices |
iprange | 1.0.4 | Manage IP ranges |
iproute2 | 6.11.0 | IP routing utilities |
ipset | 7.22-1 | Administration tool for IP sets |
ipt2socks | 1.1.3-3 | Utility for converting Socks5 proxy to transparent proxy |
iptables | 1:1.8.8-3 | Packet control tool for Linux kernel |
iptux | 0.9.4 | LAN communication software |
irrlicht | 1.8.4-3 | An open source high performance realtime 3D graphics engine |
irssi | 1.4.5-1 | Modular text mode IRC client with Perl scripting |
isl | 1:0.27-3 | Library for manipulating sets and relations of integer points bounded by linear constraints |
isomd5sum | 1.2.5 | Utilities for working with md5sum implanted in ISO images |
itinerary | 23.08.5 | Itinerary and boarding pass management application for KDE |
iverilog | 12.0 | A Verilog simulation and synthesis tool |
iw | 5.19-2 | Nl80211 based CLI configuration utility for wireless devices |
iwd | 3.2 | Internet Wireless Daemon |
ixion | 1:0.19.0 | A general purpose formula parser & interpreter |
jack | 1.9.22 | Jack Audio Connection Kit |
jack-capture | 0.9.73-3 | A commandline tool to save JACK signal output to a file |
jade | 1:1.3.2-4 | A DSSSL implementation |
jansson | 2.14 | C library for encoding, decoding and manipulating JSON data |
jasper | 2.0.21-1 | Jasper JPEG2000 |
jbig2dec | 0.18 | Decoder implementation of the JBIG2 image compression format |
jbigkit | 2.1-7 | Data compression library/utilities for bi-level high-resolution images |
jellyfish | 1:1.1.1 | A Python library for doing approximate and phonetic matching of strings |
jemalloc | 5.3.0 | General-purpose scalable concurrent malloc implementation |
jfsutils | 1.1.15-5 | Utilities for the JFS filesystem |
jiter | 0.8.2 | A fast iterable JSON parser for Python |
jo | 1.9 | A shell utility to create JSON objects |
jpegoptim | 1.5.5 | Utility to optimize/compress JPEG files |
jq | 1.7.1 | Command-line JSON processor |
js-102 | 102.15.1 | Mozilla JavaScript interpreter library (mainline, 102) |
json-c | 0.18 | A JSON implementation in C |
jsoncpp | 1.9.6 | A C++ library for interacting with JSON |
json-glib | 1.8.0 | JSON library built on GLib |
jsonrpc-glib | 3.42.0 | A JSON-RPC library for GLib |
judy | 1.0.5 | C library creating and accessing dynamic arrays |
juk | 23.08.5 | A jukebox and music manager for KDE |
Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
---|